One rate sheet, five invoices in three different formats (EDI 210, CSV, PDF), audited automatically. Every number below is real math from the actual audit engine — not mocked up.
Blue Ridge Freight Lines' contracted net LTL rates, effective 2026-01-01 through 2026-12-31. Fuel surcharge included in net rates.
| Origin ZIP3 | Dest ZIP3 | Class | Min Charge | 5C | 1M | 5M | 10M |
|---|---|---|---|---|---|---|---|
| 606 (Chicago) | 902 (Los Angeles) | 100 | $145.00 | 78.10 | 65.20 | 42.10 | 35.00 |
| 606 (Chicago) | 750 (Dallas) | 100 | $130.00 | 68.50 | 55.10 | 36.80 | 30.10 |
| 303 (Atlanta) | 752 (Dallas) | 70 | $138.00 | 72.40 | 60.10 | 38.50 | 31.20 |
Five real invoices across three formats — EDI 210, CSV export, and scanned PDF — audited against the rate sheet above. Every outcome is one of three honest results: Clean, Exception, or Unrated (never silently reported as Clean).
| Invoice | Format | Lane | Weight | Billed | Contract | Diff | Outcome |
|---|---|---|---|---|---|---|---|
| INV-1001 | EDI 210 | 606 → 902 | 1,200 lbs | $782.40 | $782.40 | — | CLEAN |
| INV-1002 | EDI 210 | 606 → 902 | 800 lbs | $719.50 | $624.80 | +$94.70 | EXCEPTION |
| INV-3002 | PDF (AI-parsed) | 303 → 752 | 660 lbs | $549.00 | $477.84 | +$71.16 | EXCEPTION |
| INV-2003 | CSV | 303 → 752 | 12,000 lbs | $3,542.00 | $3,744.00 | −$202.00 | UNDERCHARGE |
| INV-1003 | EDI 210 | 941 → 100 | 2,000 lbs | $850.00 | — | — | UNRATED |
INV-1003 is Unrated, not Clean — there's no contracted lane from ZIP3 941 to 100 on this rate sheet, so the engine flags it for manual review instead of guessing. That's deliberate: a tool that quietly marks unmatched charges "Clean" would be more dangerous than useless. INV-2003 is an undercharge — billed below contract, so it's not a claim, but it's still worth knowing about for future negotiations.
The two overcharges above ($94.70 + $71.16 = $165.86) roll up into a single carrier-ready claim packet — printable, with the rate math shown and a 180-day filing deadline tracked automatically.
View Sample Claim Packet →Free to try — no credit card required. Upload your rate sheet and a few invoices in any format.
Try It Free